Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Troy Franklin 1 1 30.0 0.0 1.0 0.0% 4.0 8.0 50.0% 1.0 2.0 50.0% 0.0 3.0 3.0 8.0 2.0 0.0 3.0 0.0 13.0 21.0
52 Isiah Umipig 4 3 33.5 1.8 4.0 43.8% 3.3 7.3 44.8% 1.5 1.8 85.7% 0.5 2.5 3.0 5.0 3.0 2.0 0.8 0.0 14.8 15.0
53 Neta Segal 12 8 20.4 0.6 1.6 36.8% 0.6 2.4 24.1% 0.1 0.2 50.0% 0.3 2.7 3.0 5.3 2.0 1.8 1.3 0.0 3.0 7.9
54 Russ Smith 1 26.0 8.0 14.0 57.1% 3.0 5.0 60.0% 5.0 6.0 83.3% 2.0 1.0 3.0 4.0 0.0 1.0 5.0 0.0 30.0 32.0
55 Rodney Purvis 4 4 35.0 1.3 3.5 35.7% 5.3 13.8 38.2% 1.0 2.0 50.0% 0.5 2.3 2.8 3.5 2.3 2.3 1.3 0.5 19.3 13.3
56 Dmytro Tykhonov 5 1 17.4 1.0 2.8 35.7% 0.0 0.0 0.0% 1.4 2.6 53.8% 1.0 1.8 2.8 1.2 2.8 1.2 0.8 0.0 3.4 4.0
57 Alec Brown 6 4 17.7 1.7 3.0 55.6% 1.7 4.0 41.7% 0.3 0.3 100.0% 0.7 2.2 2.8 0.8 1.5 0.5 0.2 0.3 8.7 8.7
58 Stefan Sretenovic 3 1 28.3 2.0 3.3 60.0% 0.7 3.7 18.2% 1.0 2.3 42.9% 0.3 2.3 2.7 5.3 2.7 5.0 2.0 0.0 7.0 6.3
59 Luka Zugic 6 4 23.5 2.0 3.2 63.2% 1.2 4.8 24.1% 0.7 0.8 80.0% 0.2 2.5 2.7 0.3 1.7 1.7 1.3 0.0 8.2 5.8
60 Fatlin Shoshaj 6 1 14.5 0.8 2.0 41.7% 0.8 2.3 35.7% 0.3 1.2 28.6% 0.5 2.0 2.5 2.0 2.0 0.8 0.7 0.2 3.5 4.5
61 Brian Fitzpatrick 2 1 16.0 0.5 1.0 50.0% 0.5 2.5 20.0% 0.0 1.0 0.0% 1.0 1.5 2.5 0.0 1.5 2.0 0.0 0.5 2.5 0.0
62 Ron Zipper 7 1 16.3 1.1 1.6 72.7% 3.0 6.7 44.7% 0.3 0.3 100.0% 0.9 1.6 2.4 1.1 1.9 1.1 0.7 0.0 11.6 10.6
63 Marko Raicevic 10 8 26.3 2.7 4.5 60.0% 1.3 3.2 40.6% 2.1 3.7 56.8% 0.9 1.5 2.4 5.6 3.0 3.5 1.3 0.0 11.4 11.9
64 Johnny Berhanemeskel 5 4 27.0 2.6 4.6 56.5% 3.4 7.2 47.2% 0.4 0.4 100.0% 0.0 2.4 2.4 3.4 1.4 3.0 1.2 0.0 15.8 14.0
65 David Joseph 7 4 29.0 3.0 4.9 61.8% 5.4 11.3 48.1% 2.1 2.6 83.3% 0.7 1.7 2.4 4.1 1.7 1.1 1.4 0.0 24.4 23.1
66 Arian Qallaku 11 2 17.5 0.9 1.8 50.0% 0.8 2.5 33.3% 1.0 1.1 91.7% 0.6 1.7 2.4 1.5 2.2 1.2 0.8 0.0 5.3 6.2
67 Roy Paretsky 7 1 21.0 1.9 5.4 34.2% 0.4 1.6 27.3% 0.4 0.7 60.0% 0.6 1.7 2.3 4.0 2.6 2.0 1.0 0.0 5.4 5.7
68 Stefan Dukic 3 10.7 0.0 0.7 0.0% 0.0 0.0 0.0% 1.0 1.3 75.0% 0.3 2.0 2.3 0.0 0.7 0.3 0.0 0.0 1.0 2.0
69 Petar Ivanovic 4 3 21.5 1.8 4.0 43.8% 2.0 6.5 30.8% 0.8 2.8 27.3% 0.3 2.0 2.3 0.8 3.5 2.8 1.3 0.0 10.3 3.0
70 Vaso Popovic 6 2 24.3 0.7 1.2 57.1% 3.3 7.8 42.6% 0.0 0.0 1.0% 0.7 1.5 2.2 0.8 1.8 0.8 0.2 0.0 11.3 8.7
71 Robert Georgiev 10 4 25.5 1.6 3.5 45.7% 1.4 4.2 33.3% 0.9 1.3 69.2% 0.6 1.6 2.2 1.9 1.5 0.9 0.4 0.1 8.3 6.9
72 Archie Goodwin 6 5 23.2 3.3 5.3 62.5% 1.7 3.5 47.6% 2.8 3.5 81.0% 0.2 2.0 2.2 3.8 2.2 1.5 0.7 0.2 14.5 15.3
73 Boris Janjusevic 7 2 18.0 1.4 2.1 66.7% 0.6 1.4 40.0% 0.3 0.3 100.0% 0.9 1.3 2.1 0.9 1.1 1.0 0.9 0.0 4.4 5.7
74 Vitalii Zotov 2 1 23.0 0.0 0.0 0.0% 0.5 4.0 12.5% 0.0 0.0 1.0% 0.5 1.5 2.0 4.0 2.5 0.5 1.5 0.0 1.5 5.0
75 Erik Dimitrov 2 20.5 1.0 3.0 33.3% 2.5 3.5 71.4% 0.0 0.0 1.0% 0.0 2.0 2.0 1.5 1.5 0.5 1.0 0.5 9.5 11.0
76 Pavle Titic 6 4 23.8 1.7 5.2 32.3% 2.7 7.3 36.4% 1.8 2.0 91.7% 0.3 1.7 2.0 1.7 1.8 2.8 0.8 0.0 13.2 6.5
77 Fahro Alihodzic 2 1 25.0 4.5 9.0 50.0% 0.0 0.0 0.0% 0.5 1.0 50.0% 0.5 1.5 2.0 1.0 3.5 1.5 1.0 0.5 9.5 7.5
78 David Efianayi JR 8 7 24.5 4.0 6.5 61.5% 2.5 4.0 62.5% 2.9 4.0 71.9% 0.0 1.9 1.9 3.4 0.8 2.5 0.6 0.4 16.1 14.8
79 Lachezar Dimitrov 7 6 19.6 0.3 2.1 13.3% 1.1 3.7 30.8% 1.0 1.3 77.8% 0.4 1.4 1.9 2.1 1.4 1.6 0.6 0.0 5.0 3.3
80 Samir Zekiqi 6 3 15.7 1.7 2.0 83.3% 1.0 2.3 42.9% 0.3 1.0 33.3% 0.2 1.7 1.8 0.5 1.8 0.7 0.5 0.2 6.7 6.7
81 Khalil Ahmad 12 6 19.9 2.1 4.5 46.3% 0.7 1.9 34.8% 1.9 2.3 85.2% 0.2 1.7 1.8 2.6 2.8 1.8 0.8 0.0 8.1 7.5
82 Arti Hajdari 11 3 15.8 1.2 2.5 48.1% 0.9 2.9 31.2% 0.4 0.7 50.0% 0.7 1.0 1.7 1.4 1.4 1.0 0.8 0.1 5.5 4.8
83 Darin Ivanov 11 6 22.5 0.6 2.2 29.2% 2.4 5.9 40.0% 0.7 0.7 100.0% 0.5 1.2 1.7 1.3 3.2 1.5 0.3 0.0 9.1 5.8
84 Mario Boyanov 7 4 20.7 0.7 2.1 33.3% 1.1 2.4 47.1% 0.0 0.1 0.0% 0.1 1.6 1.7 1.1 2.0 1.0 0.7 0.0 4.9 4.6
85 Aleksa Mandic 11 3 15.5 1.1 2.5 44.4% 1.3 3.1 41.2% 0.3 0.5 60.0% 0.2 1.5 1.6 1.5 1.3 1.5 0.5 0.0 6.3 5.1
86 Mihail Kombakov 10 4 24.6 0.7 2.2 31.8% 1.4 3.8 36.8% 0.2 0.2 100.0% 0.4 1.2 1.6 3.9 1.4 1.7 1.4 0.0 5.8 7.1
87 Illia Tyrtyshnyk 6 13.8 0.7 1.2 57.1% 0.8 2.5 33.3% 1.5 1.5 100.0% 0.3 1.2 1.5 0.8 0.7 1.5 0.2 0.2 5.3 4.3
88 Hajriz Hajzeri 2 11.5 0.5 1.0 50.0% 0.5 1.0 50.0% 0.0 0.0 1.0% 0.5 1.0 1.5 0.5 1.0 0.0 0.0 0.0 2.5 3.5
89 Krasimir Petrov 8 16.5 0.9 2.1 41.2% 1.1 2.4 47.4% 1.5 1.6 92.3% 0.1 1.3 1.4 1.8 2.6 2.5 0.9 0.3 6.6 5.8
90 Jovan Ulama 7 1 12.1 0.3 0.7 40.0% 0.3 1.1 25.0% 0.0 0.0 1.0% 0.6 0.9 1.4 0.3 0.4 0.3 0.0 0.0 1.4 1.6
91 Sarunas Vasiliauskas 3 17.3 1.3 2.0 66.7% 1.0 2.7 37.5% 0.3 0.7 50.0% 0.3 1.0 1.3 2.7 0.3 0.3 0.3 0.3 6.0 7.7
92 Damyan Nikolov 5 1 13.4 0.6 1.2 50.0% 0.6 1.8 33.3% 0.0 0.2 0.0% 0.6 0.6 1.2 0.2 0.8 1.0 0.2 0.2 3.0 1.8
93 Vladan Dukanovic 6 2 16.7 1.0 2.5 40.0% 0.7 1.8 36.4% 1.0 2.2 46.2% 0.3 0.8 1.2 1.5 2.2 1.0 0.0 0.3 5.0 3.2
94 Martin Petrov 4 10.5 0.5 1.8 28.6% 0.8 2.0 37.5% 0.3 0.3 100.0% 0.0 1.0 1.0 1.5 0.3 1.5 0.3 0.0 3.5 2.3
95 Aleksandar Bogojevic 4 2 22.8 1.3 2.0 62.5% 2.0 5.5 36.4% 1.3 1.8 71.4% 0.0 1.0 1.0 2.5 0.5 0.8 1.3 0.0 9.8 9.0
96 Eric Edery 1 5.0 1.0 2.0 50.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 2.0 2.0
97 Alexandar Papazov 1 3.0 0.0 0.0 0.0% 1.0 1.0 100.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0 4.0
98 Maksim Bochev 6 8.3 0.7 1.0 66.7% 0.5 0.8 60.0% 0.0 0.0 1.0% 0.2 0.7 0.8 0.0 1.0 0.3 0.0 0.2 2.8 2.8
99 Joshua Friedkin 5 10.6 0.8 1.8 44.4% 0.2 2.0 10.0% 1.0 1.2 83.3% 0.2 0.6 0.8 1.8 2.2 0.8 0.8 0.2 3.2 3.0
100 Qendrim Biraj 5 12.4 0.4 0.8 50.0% 0.0 0.8 0.0% 0.4 1.4 28.6% 0.6 0.2 0.8 0.8 2.0 0.2 0.6 0.0 1.2 1.0
<<123>>
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 David Joseph 7 4 203 21 34 61.7647% 38 79 48.1013% 15 18 83.3333% 5 12 17 29 12 8 10 0 171 162
52 Alec Brown 6 4 106 10 18 55.5556% 10 24 41.6667% 2 2 100.0000% 4 13 17 5 9 3 1 2 52 52
53 Cody Demps 4 61 7 12 58.3333% 2 7 28.5714% 10 11 90.9091% 6 11 17 11 7 4 2 0 31 46
54 Altin Morina 5 2 124 3 11 27.2727% 5 12 41.6667% 11 14 78.5714% 1 16 17 9 8 8 5 0 31 36
55 Luka Zugic 6 4 141 12 19 63.1579% 7 29 24.1379% 4 5 80.0000% 1 15 16 2 10 10 8 0 49 35
56 Momchil Kadiev 5 87 6 13 46.1538% 1 14 7.1429% 12 14 85.7143% 5 11 16 8 10 9 2 0 27 22
57 Roy Paretsky 7 1 147 13 38 34.2105% 3 11 27.2727% 3 5 60.0000% 4 12 16 28 18 14 7 0 38 40
58 Mihail Kombakov 10 4 246 7 22 31.8182% 14 38 36.8421% 2 2 100.0000% 4 12 16 39 14 17 14 0 58 71
59 David Efianayi JR 8 7 196 32 52 61.5385% 20 32 62.5000% 23 32 71.8750% 0 15 15 27 6 20 5 3 129 118
60 Fatlin Shoshaj 6 1 87 5 12 41.6667% 5 14 35.7143% 2 7 28.5714% 3 12 15 12 12 5 4 1 21 27
61 Boris Janjusevic 7 2 126 10 15 66.6667% 4 10 40.0000% 2 2 100.0000% 6 9 15 6 8 7 6 0 31 40
62 Dmytro Tykhonov 5 1 87 5 14 35.7143% 0 0 % 7 13 53.8462% 5 9 14 6 14 6 4 0 17 20
63 Vaso Popovic 6 2 146 4 7 57.1429% 20 47 42.5532% 0 0 % 4 9 13 5 11 5 1 0 68 52
64 Archie Goodwin 6 5 139 20 32 62.5000% 10 21 47.6190% 17 21 80.9524% 1 12 13 23 13 9 4 1 87 92
65 Lachezar Dimitrov 7 6 137 2 15 13.3333% 8 26 30.7692% 7 9 77.7778% 3 10 13 15 10 11 4 0 35 23
66 Johnny Berhanemeskel 5 4 135 13 23 56.5217% 17 36 47.2222% 2 2 100.0000% 0 12 12 17 7 15 6 0 79 70
67 Pavle Titic 6 4 143 10 31 32.2581% 16 44 36.3636% 11 12 91.6667% 2 10 12 10 11 17 5 0 79 39
68 Isiah Umipig 4 3 134 7 16 43.7500% 13 29 44.8276% 6 7 85.7143% 2 10 12 20 12 8 3 0 59 60
69 Mario Boyanov 7 4 145 5 15 33.3333% 8 17 47.0588% 0 1 0.0000% 1 11 12 8 14 7 5 0 34 32
70 Samir Zekiqi 6 3 94 10 12 83.3333% 6 14 42.8571% 2 6 33.3333% 1 10 11 3 11 4 3 1 40 40
71 Adway Taylor 3 1 71 6 7 85.7143% 0 1 0.0000% 6 8 75.0000% 3 8 11 2 8 4 0 3 18 26
72 Pavlo Krutous 3 2 87 11 14 78.5714% 3 9 33.3333% 0 0 % 6 5 11 7 6 4 3 0 31 39
73 Rodney Purvis 4 4 140 5 14 35.7143% 21 55 38.1818% 4 8 50.0000% 2 9 11 14 9 9 5 2 77 53
74 Krasimir Petrov 8 132 7 17 41.1765% 9 19 47.3684% 12 13 92.3077% 1 10 11 14 21 20 7 2 53 46
75 Jovan Ulama 7 1 85 2 5 40.0000% 2 8 25.0000% 0 0 % 4 6 10 2 3 2 0 0 10 11
76 Illia Tyrtyshnyk 6 83 4 7 57.1429% 5 15 33.3333% 9 9 100.0000% 2 7 9 5 4 9 1 1 32 26
77 Mihailo Sekulovic 1 1 30 1 2 50.0000% 0 0 % 1 2 50.0000% 0 9 9 4 5 0 0 0 3 14
78 Petar Ivanovic 4 3 86 7 16 43.7500% 8 26 30.7692% 3 11 27.2727% 1 8 9 3 14 11 5 0 41 12
79 Stefan Sretenovic 3 1 85 6 10 60.0000% 2 11 18.1818% 3 7 42.8571% 1 7 8 16 8 15 6 0 21 19
80 Khaliq Spicer 1 38 3 5 60.0000% 0 0 % 0 0 % 4 4 8 3 1 2 0 0 18 25
81 Stefan Dukic 3 32 0 2 0.0000% 0 0 % 3 4 75.0000% 1 6 7 0 2 1 0 0 3 6
82 Vladan Dukanovic 6 2 100 6 15 40.0000% 4 11 36.3636% 6 13 46.1538% 2 5 7 9 13 6 0 2 30 19
83 Damyan Nikolov 5 1 67 3 6 50.0000% 3 9 33.3333% 0 1 0.0000% 3 3 6 1 4 5 1 1 15 9
84 Richaud Pack 1 11 2 6 33.3333% 0 0 % 4 5 80.0000% 1 5 6 1 1 2 1 0 8 9
85 Anthony barber 1 1 37 3 8 37.5000% 2 6 33.3333% 1 2 50.0000% 1 5 6 6 2 4 2 0 13 13
86 Brian Fitzpatrick 2 1 32 1 2 50.0000% 1 5 20.0000% 0 2 0.0000% 2 3 5 0 3 4 0 1 5 0
87 Maksim Bochev 6 50 4 6 66.6667% 3 5 60.0000% 0 0 % 1 4 5 0 6 2 0 1 17 17
88 Aleksandar Bogojevic 4 2 91 5 8 62.5000% 8 22 36.3636% 5 7 71.4286% 0 4 4 10 2 3 5 0 39 36
89 Erik Dimitrov 2 41 2 6 33.3333% 5 7 71.4286% 0 0 % 0 4 4 3 3 1 2 1 19 22
90 Qendrim Biraj 5 62 2 4 50.0000% 0 4 0.0000% 2 7 28.5714% 3 1 4 4 10 1 3 0 6 5
91 Sarunas Vasiliauskas 3 52 4 6 66.6667% 3 8 37.5000% 1 2 50.0000% 1 3 4 8 1 1 1 1 18 23
92 Fahro Alihodzic 2 1 50 9 18 50.0000% 0 0 % 1 2 50.0000% 1 3 4 2 7 3 2 1 19 15
93 Vitalii Zotov 2 1 46 0 0 % 1 8 12.5000% 0 0 % 1 3 4 8 5 1 3 0 3 10
94 Joshua Friedkin 5 53 4 9 44.4444% 1 10 10.0000% 5 6 83.3333% 1 3 4 9 11 4 4 1 16 15
95 Martin Petrov 4 42 2 7 28.5714% 3 8 37.5000% 1 1 100.0000% 0 4 4 6 1 6 1 0 14 9
96 Troy Franklin 1 1 30 0 1 0.0000% 4 8 50.0000% 1 2 50.0000% 0 3 3 8 2 0 3 0 13 21
97 Hajriz Hajzeri 2 23 1 2 50.0000% 1 2 50.0000% 0 0 % 1 2 3 1 2 0 0 0 5 7
98 Russ Smith 1 26 8 14 57.1429% 3 5 60.0000% 5 6 83.3333% 2 1 3 4 0 1 5 0 30 32
99 Kaloyan Kolchev 5 28 1 2 50.0000% 1 2 50.0000% 0 0 % 0 2 2 1 0 4 1 0 5 3
100 Alexandar Papazov 1 3 0 0 % 1 1 100.0000% 0 0 % 0 1 1 0 0 0 0 0 3 4
<<123>>

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time